The Federal Road Safety Corps (FRSC) has publicized a list of traffic offences and the financial penalties for each offence.
Note: Fines must be paid in the states they were booked.
Read Also
How to Pay FRSC Fine Via Remita Payment Platform
1. | ACS – ATTEMPTING TO CORRUPT MARSHAL ON DUTY | 10,000.00 |
2. | AMD – ASSAULTING MARSHAL ON DUTY | 10,000.00 |
3. | CAV – CONSTRUCTION AREA SPEED LIMIT VIOLATION | 3,000.00 |
4. | CSV – CAUTION SIGN VIOLATION | 3,000.00 |
5. | DEMURRAGE | 200.00 |
6. | DGD – DANGEROUS DRIVING | 50,000.00 |
7. | DLV – DRIVERS LICENCE VIOLATION | 10,000.00 |
8. | DNM – DO NOT MOVE VIOLATION | 2,000.00 |
9. | DUI – DRIVING UNDER ALCOHOL/DRUG INFLUENCE | 5,000.00 |
10. | ESE – EXCESSIVE SMOKE EMISSION | 5,000.00 |
11. | FCM – FAILURE TO COVER UNSTABLE MATERIALS | 5,000.00 |
12. | FEV – FIRE EXTINGUISHER VIOLATION | 3,000.00 |
13. | FFF – FAILURE TO FIX RED FLAG ON PROJECTED LOAD | 3,000.00 |
14. | FMO – FAILURE TO MOVE OVER | 3,000.00 |
15. | FRC – FAILURE TO REPORT ROAD CRASH | 20,000.00 |
16. | FSLD – FAILURE TO INSTALL SPEED LIMITING DEVICE | 3,000.00 |
17. | ICW – INADEQUATE CONSTRUCTION WARNING SIGN | 50,000.00 |
18. | LSV – LIGHT/SIGN VIOLATION | 2,000.00 |
19. | MDV – OPERATING MECHANICALLY DEFICIENT VEHICLE | 5,000.00 |
20. | NPV – NUMBER PLATE VIOLATION | 3,000.00 |
21. | NPV – NUMBER PLATE VIOLATION | 3,000.00 |
22. | OFD – OPERATING A VEHICLE WITH FORGED DOCUMENTS | 20,000.00 |
23. | OMD – OBSTRUCTING MARSHAL ON DUTY | 2,000.00 |
24. | OVL – OVERLOADING | 10,000.00 |
25. | OVO – OTHER VIOLATION/OFFENCES | 2,000.00 |
26. | PMV – PASSENGERS MANIFEST VIOLATION | 10,000.00 |
27. | RAV – MEDICAL PERSONNEL/HOSPITAL REJECTION OF ROAD CRASH VICTIM | 50,000.00 |
28. | RMH – RIDING MOTORCYCLE WITHOUT USING CRASH HELMET | 2,000.00 |
29. | RMV – ROAD MARKING VIOLATION | 5,000.00 |
30. | ROB – ROAD OBSTRUCTION | 3,000.00 |
31. | RTV – ROUTE VIOLATIO | 5,000.00 |
32. | SLV – SPEED LIMIT VIOLATION | 3,000.00 |
33. | SUV – SEAT BELT USE VIOLATION | 2,000.00 |
34. | TYV – DRIVING WITH WORN-OUT TYRE | 3,000.00 |
35. | UDR – UNDER AGE DRIVING/RIDING | 2,000.00 |
36. | UPD – USE OF PHONE WHILE DRIVING | 4,000.00 |
37. | URT – UNAUTHORIZED REMOVAL/TAMPARING WITH ROAD SIGN | 5,000.00 |
38. | VLV – VEHICLE LICENCE VIOLATION | 3,000.00 |
39. | VWV – VEHICLE WINDSHIELD VIOLATION | 2,000.00 |
40. | WOV – WRONGFUL OVERTAKING | 3,000.00 |
If Yes, please pay the prescribed fine(s) into Federal Government Revenue Account in any
of the commercial Banks or online using Remita platform accessible through www.remita.net
(select “Pay FG Agency; Select FRSC under MDAs; select “Offences” to pay for fines. Complete
the other mandatory fields as applicable).
Bring the teller / printout to the FRSC office where the booking was made.
NOTE:
a. A vehicle may be impounded when:
i. The driver is adjudged to be under the influence of drugs or other intoxicating substances.
ii. The driver is driving a mechanically deficient vehicle.
iii. The driver is without a driver’s licence or original vehicle papers or if in possession of photocopies of vehicle papers reasonably suspected to have been altered at the time of arrest.
iv. Dangerous driving offence is committed.
v. The driver is under-aged.
vi. The vehicle is suspected to be stolen.
Landing Search Terms for Federal Road FRSC Traffic Offences and Penalty
traffic offences and fines
road traffic offences and penalties
driving offence penalties
traffic light offence penalty
traffic offence penalties
road offences fines
traffic offences in nigeria
offenses and penalties
driving offences punishments